Request a Quote
22 Point Chipboard Pads
Stock Number | L x W X H | Qty/Cs | 1 | 3 | 6+ Cs |
---|---|---|---|---|---|
CP810 | 8 x 10" | 1050 | |||
CP8511 | 8 1/2 x 11" | 960 | |||
CP912 | 9 x 12" | 825 | |||
CP1218 | 12 x 18" | 420 | CALL | FOR | PRICING |
CP1224 | 12 x 24" | 275 | |||
CP1620 | 16 x 20" | 275 | |||
CP1818 | 18 x 18" | 250 | |||
CP1824 | 18 x 24" | 190 | |||
CP2436 | 24 x 36" | 110 | |||
CP4048 | 40 x 48" | 500 |
30 Point Chipboard Pads
Stock Number | L x W X H | Qty/Cs | 1 | 3 | 6+ Cs |
---|---|---|---|---|---|
CPHD8511 | 8 1/2 x 11" | 750 | |||
CPHD912 | 9 x 12" | 640 | CALL | FOR | PRICING |
CPHD1117 | 11 x 17" | 375 | |||
CPHD2638 | 26 x 38" | 70 |