Stock Number | Unit Size | Bag Dimensions | Bag Type Available | Container Size | Qty/Cs | 1 | 6+cs |
---|---|---|---|---|---|---|---|
DES118 | 1/6 | 1 x 2 1/2 x 1/4" | Tyvek® or Kraft | 5 Gal Pail | 1200 | $230 | $214 |
DES120 | 1/2 | 1 1/2 x 3 1/4 x 1/4" | Tyvek® or Kraft | 5 Gal Pail | 550 | $164 | $153 |
DES121 | 1 | 3 x 4 x 1/4" | Tyvek® or Kraft | 5 Gal Pail | 300 | $152 | $141 |
DES122 | 2 | 3 x 6 x 3/8" | Tyvek® or Kraft | 5 Gal Pail | 150 | $102 | $95 |
DES129 | 2 | 3 x 6 x 3/8" | Tyvek® or Kraft | 34 Gal Drum | 800 | $516 | $479 |
DES130 | 4 | 5 x 5 1/2 x 1/2" | Tyvek® or Kraft | 34 Gal Drum | 500 | $489 | $454 |
Daily & Weekly Deliveries
Located in Central New York
Safe Payment
Secure Online Payments
All Rights Reserved | Express Shipping Room Supply. Designed by Administration