Request a Quote
Direct Thermal Labels
| Stock Number | W x L | Labels/Roll | Rolls/Cs | 1 | 5 | 10+ Cs |
|---|---|---|---|---|---|---|
| DT21 | 2 x 1" | 5500 | 8 | |||
| DT32 | 3 x 2" | 2900 | 8 | |||
| DT35 | 3 x 5" | 1200 | 8 | |||
| DT42 | 4 x 2" | 2900 | 4 | CALL | FOR | PRICING |
| DT43 | 4 x 3" | 1900 | 4 | |||
| DT44 | 4 x 4" | 1500 | 4 | |||
| DT46 | 4 x 6" | 1000 | 4 | |||
| DT48 | 4 x 8" | 750 | 4 |

