Stock Number | W x L | Model # | Qty/Cs | 1 | 5 | 10+ Cs |
---|---|---|---|---|---|---|
G30011 | 2 3/4 x 1 3/8" | #1 | 1000 | $42 | $40 | $34 |
G30021 | 3 1/4 x 1 5/8" | #2 | 1000 | $43 | $41 | $35 |
G30031 | 3 3/4 x 1 7/8" | #3 | 1000 | $44 | $42 | $36 |
G30041 | 4 1/4 x 2 1/8" | #4 | 1000 | $45 | $43 | $37 |
G30051 | 4 3/4 x 2 3/8" | #5 | 1000 | $47 | $46 | $37 |
G30061 | 5 1/4 x 2 5/8" | #6 | 1000 | $48 | $47 | $38 |
G30071 | 5 3/4 x 2 7/8" | #7 | 1000 | $50 | $48 | $40 |
G30081 | 6 1/4 x 3 1/8" | #8 | 1000 | $52 | $50 | $48 |
Stock Number | W x L | Model # | Qty/Cs | 1 | 5 | 10+ Cs |
---|---|---|---|---|---|---|
G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $42 | $40 | $36 |
G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | $43 | $41 | $35 |
G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | $44 | $42 | $36 |
G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | $45 | $43 | $37 |
G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | $47 | $46 | $44 |
G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | $50 | $48 | $46 |
G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | $51 | $49 | $46 |
G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | $52 | $50 | $48 |
Daily & Weekly Deliveries
Located in Central New York
Safe Payment
Secure Online Payments
All Rights Reserved | Express Shipping Room Supply. Designed by Administration