Request a Quote
General Masking Tape
| Stock Number | W x L | Mil | Rolls/Cs | 1 | 3 | 6+ Cs |
|---|---|---|---|---|---|---|
| CP1051 | 1/2" x 60 yds. | 4.9 | 72 | |||
| CP1052 | 3/4" x 60 yds. | 4.9 | 48 | |||
| CP1053 | 1" x 60 yds. | 4.9 | 36 | CALL | FOR | PRICING |
| CP1054 | 2" x 60 yds. | 4.9 | 24 | |||
| CP1055 | 3" x 60 yds. | 4.9 | 16 |
Utility Masking Tape
| Stock Number | W x L | Mil | Rolls/Cs | 1 | 3 | 6+ Cs |
|---|---|---|---|---|---|---|
| CP83 | 3/4" x 60 yds. | 5.6 | 48 | |||
| CP831 | 1" x 60 yds. | 5.6 | 36 | CALL | FOR | PRICING |
| CP832 | 2" x 60 yds. | 5.6 | 24 |

