Multi-Depth Boxes
Minimize the impact of new UPS and FedEx dimensional weight pricing by using the right size box.
- These cartons offer the benefits of having many box sizes in your inventory without using up valuable storage space.
- Multi-depth style cartons are scored at intervals on the sides of the box.
- To obtain the desired size container, simply cut down to the height wanted. No need for a special carton-sizing tool.
- Manufactured from 200#/ECT-32 kraft corrugated
Request a Quote
Multi-Depth Boxes
| Stock Number | L x W x H | Multi-Depth | Bundle/Bale | 1 | 5 | 10+bdl |
|---|---|---|---|---|---|---|
| MD888 | 8 x 8 x 8" | 6,4" | 25/900 | |||
| MD101010 | 10 x 10 x 10" | 8,6" | 25/500 | |||
| MD121210 | 12 x 12 x 10" | 8,6,4" | 25/500 | |||
| MD121212 | 12 x 12 x 12" | 10,8" | 25/500 | |||
| MD141010 | 14 x 10 x 10" | 8,6,4" | 25/500 | |||
| MD141414 | 14 x 14 x 14" | 12,10,8" | 25/125 | CALL | FOR | PRICING |
| MD151515 | 15 x 15 x 15" | 13,11,9,7" | 25/125 | |||
| MD161616 | 16 x 16 x 16" | 14,12,10,8" | 25/125 | |||
| MD181812 | 18 x 18 x 12" | 10,8,6" | 20/120 | |||
| MD181818 | 18 x 18 x 18" | 16,14,12,10" | 20/120 | |||
| MD201212 | 20 x 12 x 12" | 10,8,6" | 20/240 | |||
| MD202012 | 20 x 20 x 12" | 10,8,6" | 20/120 | |||
| MD202020 | 20 x 20 x 20" | 18,16,14" | 20/120 | |||
| MD241612 | 24 x 16 x 12" | 10,8,6" | 20/120 |
