Request a Quote
Hand Grade Poly Strapping
| Stock Number | W x L | Thickness | Color | Coils/Skid | 1 | 6 | 12+ Coils |
|---|---|---|---|---|---|---|---|
| 2X2228 | 1/2" x 7200' | .028 | Green | 24 | |||
| 2x2237 | 5/8" x 4000' | .040 | Green | 24 | CALL | FOR | PRICING |
| 2x2233 | 3/4" x 3000' | .040 | Green | 24 |
Machine Grade Poly Strapping
| Stock Number | W x L | Core Size | Color | 1 | 6 | 12+ Coils |
|---|---|---|---|---|---|---|
| 38M.30.2212 | 3/8" x 12900' | 8x8 | White | |||
| 48M.32.2299 | 1/2" x 9900' | 8x8 | White | CALL | FOR | PRICING |
| 2x1853 | 3/8" x 12900' | 9x8 | White |

