PLEASE ALLOW ATLEAST A 3 WEEK LEAD TIME DUE TO HIGH DEMAND
Stock Number | Bubble Height | W x L | Qty/Cs | 1 | 5 | 10+cs |
---|---|---|---|---|---|---|
BOB35 | 3/16" | 3 x 5" | 1000 | $166 | $163 | $160 |
BOB310 | 3/16" | 3 x 10" | 500 | $99 | $97 | $94 |
BOB412 | 3/16" | 4 x 12" | 400 | $106 | $103 | $100 |
BOB56 | 3/16" | 5 x 6" | 450 | $89 | $87 | $85 |
BOB58 | 3/16" | 5 x 8" | 450 | $102 | $100 | $98 |
BOB68 | 3/16" | 6 x 8 1/2" | 650 | $114 | $112 | $110 |
BOB811 | 3/16" | 8 x 11 1/2" | 350 | $93 | $91 | $89 |
BOB913 | 3/16" | 9 x 13 1/2" | 350 | $174 | $171 | $169 |
BOB1218 | 3/16" | 12 x 18" | 200 | $195 | $193 | $190 |
BOB1517 | 3/16" | 15 x 17 1/2" | 150 | $102 | $100 | $97 |
BOB1823 | 3/16" | 18 x 23 1/2" | 100 | $89 | $87 | $84 |
Stock Number | Bubble Height | W x L | Qty/Cs | 1cs | 5cs | 10+cs |
---|---|---|---|---|---|---|
BOB35F | 3/16" | 3 x 5" | 1000 | $117 | $115 | $113 |
BOB46F | 3/16" | 4 x 6" | 1000 | $147 | $145 | $143 |
BOB48F | 3/16" | 4 x 8" | 1000 | $184 | $182 | $178 |
BOB68F | 3/16" | 6 x 8" | 650 | $156 | $154 | $151 |
BOB69F | 3/16" | 6 x 9" | 650 | $230 | $228 | $225 |
BOB79F | 3/16" | 7 x 9" | 500 | $146 | $144 | $141 |
BOB811F | 3/16" | 8 x 11" | 350 | $130 | $128 | $125 |
BOB912F | 3/16" | 9 x 12" | 350 | $146 | $144 | $141 |
BOB1015F | 3/16" | 10 x 15" | 250 | $147 | $145 | $142 |
BOB1218F | 3/16" | 12 x 18" | 200 | $150 | $148 | $145 |
BOB1518F | 3/16" | 15 x 18" | 150 | $160 | $158 | $155 |
BOB1824F | 3/16" | 18 x 24" | 100 | $143 | $141 | $138 |
Daily & Weekly Deliveries
Located in Central New York
Safe Payment
Secure Online Payments
All Rights Reserved | Express Shipping Room Supply. Designed by Administration