Stock Number | # | W x L | Description | Rolls/Cs | 1 | 3 | 6+ Case |
---|---|---|---|---|---|---|---|
P240 | 1 | 2" x 110 yds. | "Do Not Double Stack" | 36 | $101 | $99 | $97 |
P241 | 2 | 2" x 110 yds. | "Packing List Enclosed" | 36 | $101 | $99 | $97 |
P242 | 3 | 2" x 110 yds. | "Fragile" | 36 | $101 | $99 | $97 |
P243 | 3 | 3" x 110 yds. | "Fragile" | 24 | $118 | $115 | $112 |
P244 | 4 | 2" x 110 yds. | "Inspected" | 36 | $104 | $102 | $100 |
P245 | 5 | 2" x 110 yds. | "If Seal Is Broken" | 36 | $104 | $102 | $100 |
P246 | 6 | 2" x 110 yds. | If Seal Is Broken Tan | 36 | $100 | $99 | $96 |
Daily & Weekly Deliveries
Located in Central New York
Safe Payment
Secure Online Payments
All Rights Reserved | Express Shipping Room Supply. Designed by Administration