Request a Quote
Color Rectangle Laser Labels
| Stock Number | Size | Color | Labels/Sheets | Qty/Cs | 1 | 3+ |
|---|---|---|---|---|---|---|
| LL172X | 2 x 2" | Specify Color | 20 | 2000 | ||
| LL174X | 3 x 1" | Specify Color | 20 | 2000 | ||
| LL175X | 3 x 5" | Specify Color | 4 | 400 | ||
| LL178X | 4 x 2" | Specify Color | 10 | 1000 | CALL FOR | PRICING |
| LL211SR | 4 x 2" | Specify Foil Color | 10 | 1000 | ||
| LL180X | 4 x 3 1/3" | Specify Color | 6 | 600 | ||
| LL186X | 4 x 6" | Specify Color | 4 | 400 | ||
| LL185X | 8 1/2 x 11" | Specify Color | 1 | 100 |
Color Circle Laser Labels
| Stock Number | Size | Color | Labels/Sheets | Qty/Cs | 1 | 3+ |
|---|---|---|---|---|---|---|
| LL190X | 3/4" | Specify Color | 108 | 10800 | ||
| LL191X | 1" | Specify Color | 63 | 6300 | ||
| LL192X | 1 1/2" | Specify Color | 30 | 3000 | ||
| LL197X | 2" | Specify Color | 20 | 2000 | CALL FOR | PRICING |
| LL195X | 3" | Specify Color | 6 | 600 | ||
| LL215GD | 3/4" | Specify Foil Color | 108 | 10800 | ||
| LL216SR | 1 5/8" | Specify Foil Color | 24 | 2400 | ||
| LL218GD | 1 2/3" | Specify Foil Color | 24 | 2400 | ||
| LL217SR | 2 1/2" | Specify Foil Color | 12 | 1200 |
