Request a Quote
Hand Stretch Wrap
| Stock Number | W x L | Gauge | Rolls/Cs | 1 | 10 | 24+cs |
|---|---|---|---|---|---|---|
| HBH121580 | 12" x 1500' | 70 | 4 | |||
| HBH151580 | 15" x 1500' | 70 | 4 | |||
| HBH181570 | 18" x 1500' | 70 | 4 | CALL | FOR | PRICING |
| HBH181580 | 18" x 1500' | 80 | 4 | |||
| HBH181590 | 18" x 1500' | 90 | 4 | |||
| HBH1810120 | 18" x 1000' | 120 | 4 |

