Stock Number | (Cover Size) W x D x H | (Fits Pallet) L x W x H | Qty/Roll | 1 | 3 | 6+ Rolls |
---|---|---|---|---|---|---|
10470 | 44 x 36 x 96" | 42 x 36 x 78" | 50 | $129 | $126 | $121 |
10495 | 46 x 44 x 80" | 42 x 40 x 58" | 50 | $110 | $107 | $103 |
10490 | 48 x 42 x 48" | 48 x 40 x 27" | 75 | $113 | $110 | $105 |
10510 | 48 x 46 x 72" | 48 x 40 x 49" | 50 | $113 | $110 | $105 |
10550 | 52 x 48 x 96" | 48 x 40 x 72" | 50 | $121 | $117 | $112 |
10530 | 54 x 44 x 72" | 48 x 40 x 50" | 50 | $118 | $114 | $110 |
10535 | 54 x 44 x 96" | 48 x 40 x 74" | 50 | $118 | $114 | $110 |
10522 | 51 x 49 x 73" | 48 x 48 x 48" | 50 | $112 | $109 | $104 |
10523 | 51 x 49 x 85" | 48 x 48 x 60" | 50 | $118 | $114 | $110 |
Daily & Weekly Deliveries
Located in Central New York
Safe Payment
Secure Online Payments
All Rights Reserved | Express Shipping Room Supply. Designed by Administration