Stock Number | W x L | Tensile Strength | Qty/Cs | 1 Cs | 5 Cs | 10+ Cs |
---|---|---|---|---|---|---|
AL-04-18-9-M | 4" | 18 lbs. | 1,000 | $13 | $12 | $11 |
AL-05-40-9-M | 5" | 40 lbs. | 1,000 | $28 | $26 | $24 |
AL-08-40-9-M | 8" | 40 lbs. | 1,000 | $32 | $30 | $28 |
AL-11-40-9-D | 11" | 40 lbs. | 1,000 | $46 | $44 | $42 |
AL-14-40-9-D | 14" | 40 lbs. | 1,000 | $56 | $54 | $50 |
AL-07-50-9-M | 7" | 50 lbs. | 1,000 | $29 | $27 | $25 |
AL-11-50-9-D | 11" | 50 lbs. | 1,000 | $49 | $47 | $45 |
AL-14-50-9-D | 14" | 50 lbs. | 1,000 | $50 | $48 | $42 |
AL-21-50-9-C | 21" | 50 lbs. | 1,000 | $116 | $114 | $112 |
Daily & Weekly Deliveries
Located in Central New York
Safe Payment
Secure Online Payments
All Rights Reserved | Express Shipping Room Supply. Designed by Administration