CALL OUR OFFICE FOR SPECIALIZED PRICING!
36-60" Corrugated Boxes
| Stock Number | L x W X H | Description | Bundle/Bale | 1 | 5 | 10+ bdl |
|---|---|---|---|---|---|---|
| 3644 | 36 x 4 x 4" | 200#/ECT-32 | 25 | |||
| 3688 | 36 x 8 x 8" | 200#/ECT-32 | 25 | |||
| 36106 | 36 x 10 x 6" | 200#/ECT-32 | 25 | |||
| 361010 | 36 x 10 x 10" | 200#/ECT-32 | 20 | |||
| 361210 | 36 x 12 x 10" | 200#/ECT-32 | 15 | |||
| 361212 | 36 x 12 x 12" | 200#/ECT-32 | 15 | |||
| 361216 | 36 x 12 x 16" | 200#/ECT-32 | 15 | |||
| 361414 | 36 x 14 x 14" | 200#/ECT-32 | 15 | |||
| 361812 | 36 x 18 x 12" | 200#/ECT-32 | 15 | |||
| 362012 | 36 x 20 x 12" | 200#/ECT-32 | 15 | |||
| 362410 | 36 x 24 x 10" | 200#/ECT-32 | 10 | |||
| 362412 | 36 x 24 x 12" | 6 Cubic Feet | 10 | |||
| 362420 | 36 x 24 x 20" | 200#/ECT-32 | 5 | |||
| 362424 | 36 x 24 x 24" | 200#/ECT-32 | 5 | CALL | FOR | PRICING |
| 363624 | 36 x 36 x 24" | 18 Cubic Feet | 5 | |||
| 363636 | 36 x 36 x 36" | 200#/ECT-32 | 5 | |||
| 401212 | 40 x 12 x 12" | 200#/ECT-32 | 15 | |||
| 401414 | 40 x 14 x 14" | 200#/ECT-32 | 15 | |||
| 402020 | 40 x 20 x 20" | 200#/ECT-32 | 10 | |||
| 403030 | 40 x 30 x 30" | 200#/ECT-32 | 10 | |||
| 481010 | 48 x 10 x 10" | 200#/ECT-32 | 20 | |||
| 481212 | 48 x 12 x 12" | 200#/ECT-32 | 10 | |||
| 482412 | 48 x 24 x 12" | 200#/ECT-32 | 10 | |||
| 482424 | 48 x 24 x 24" | 200#/ECT-32 | 10 | |||
| 484036 | 48 x 40 x 36" | 200#/ECT-32 | 5 | |||
| 501212 | 50 x 12 x 12" | 200#/ECT-32 | 10 | |||
| 6088 | 60 x 8 x 8" | 200#/ECT-32 | 15 | |||
| 601010 | 60 x 10 x 10" | 200#/ECT-32 | 15 | |||
| 601212 | 60 x 12 x 12" | 200#/ECT-32 | 10 |
